What are the full physicochemical properties of this lime oil?
The release window below is the specification G4S tests against; every COA reports the measured value for that batch.
Specification
| Item | Value |
|---|---|
| Appearance | Light yellow to dark yellow or yellow-green liquid |
| Color | Light yellow to dark yellow or yellow-green |
| Odour | Characteristic Lime |
| Relative density | 0.845-0.880 (20/20 °C) |
| Refractive index | 1.450-1.495 (20 °C) |
| CAS No. | 8008-26-2 |
| Solubility | Soluble in ethanol and fixed oils; insoluble in water |
| Shelf life | 36 months |
This article was published on 2026-09-29, and last updated on 2026-09-29. The article will be continuously updated.