What are the full physicochemical properties of this lemon oil?
The release window below is the specification G4S tests against; every COA reports the measured value for that batch.
Specification
| Item | Value |
|---|---|
| Appearance | Light yellow to dark yellow or yellow-green liquid |
| Color | Light yellow to dark yellow or yellow-green |
| Odour | Characteristic Lemon |
| Relative density | 0.840-0.860 (20/20 °C) |
| Refractive index | 1.410-1.475 (20 °C) |
| CAS No. | 84929-31-7 |
| Solubility | Soluble in ethanol and fixed oils; insoluble in water |
| Shelf life | 36 months |
This article was published on 2026-09-29, and last updated on 2026-09-29. The article will be continuously updated.