What are the full physicochemical properties of this Sichuan pepper oil?
Sichuan pepper oil is a light, mobile essential oil with physicochemical parameters aligned to the T/TSSP 039-2023 industry standard for Hua Jiao aromatic oil.
Physicochemical Properties
| Parameter | Value | Test method |
|---|---|---|
| Appearance | Clear to pale yellow-green oily liquid | Visual |
| Color | Pale yellow to light greenish yellow | Visual |
| Relative density (20°C) | 0.840 – 0.910 | GB/T 11540-2008 (pycnometer); T/TSSP 039-2023 band 0.835–0.868 |
| Refractive index (20°C) | 1.450 – 1.480 | GB/T 14454.4-2008 (Abbe refractometer); T/TSSP 039-2023 band 1.4558–1.4850 |
| Peroxide value | ≤ 0.25 g/100 g | GB 5009.227-2023 (T/TSSP 039-2023) |
| Solubility | Soluble in ethanol and fixed oils; insoluble in water | — |
| Shelf life | 36 months | Stability study |
| Packaging | Aluminum bottle / amber glass bottle / customized | GB/T 26516-2011 |
- Density and refractive index sit squarely in the industry-standard bands of T/TSSP 039-2023《花椒芳香油》
- Peroxide value is a mandatory freshness parameter per the industry standard
- Values are batch-released and printed on every COA
This article was published on 2026-09-07, and last updated on 2026-09-07. The article will be continuously updated.