Which national and international standards does this absolute comply with?
It complies with GB 1886.264-2016 (mandatory food-additive standard for jasmine sambac absolute) and is supported by the ISO 210/211/212 and ISO 11024 essential-oil standards family.
Standards Coverage
| Standard | Scope | Relevance |
|---|---|---|
| GB 1886.264-2016 | Food additive — jasmine sambac absolute | Direct product standard (density, RI, acid/ester, heavy metals, residual solvent) |
| GB 6779-1986 | Food additive — jasmine concrete | Upstream concrete standard (melting point 46.0–52.0°C, net-oil ≥60%) |
| QB/T 1794-2011 | Jasmine concrete quality grading | A/B/C grades (net oil ≥65%/60%/50%) |
| GB/T 14458 | Testing methods for flower concretes | Acid/ester/net-oil determination methods |
| GB 2760-2014 | Food additive usage standard | Lists jasmine sambac absolute as permitted food flavor |
| ISO 4720 / 3218 | Essential oil nomenclature | Botanical naming conformity |
| ISO 11024-1/-2 | Chromatographic profiles | GC-MS conformity methods |
| ISO 210 / 211 / 212 | Packaging, labelling, sampling | Export packaging and QC sampling |
This article was published on 2026-09-07, and last updated on 2026-09-07. The article will be continuously updated.