How is this perilla leaf oil priced — FOB tiers by grade and quality?
Pricing is graded by extraction method and perillaldehyde content; the reference FOB China price for high-purity perillaldehyde (≥ 98%) is around USD 80/kg.
FOB Price Tiers (Reference)
| Grade | Quality Profile | Indicative FOB Price (USD/kg) |
|---|---|---|
| Standard steam-distilled | Perillaldehyde 30–50%, classic profile | $25–45 |
| Premium steam-distilled | Perillaldehyde 50–70% (PA-type), fresh Dao-di leaves | $45–75 |
| SFE-CO2 extracted | Perillaldehyde up to 92% recovery, full top notes | $70–120 |
| Food/flavor spec | Meets 2025 red perilla spec (18.5–22.7%) + ISO 22000/EC 1831 | $85–140 |
| Purified perillaldehyde | ≥ 98% purity (refined from natural) | From ~$80/kg (2024 CN domestic ¥580/kg) |
- Prices are FOB Qingdao/Shanghai/Guangzhou, subject to batch, quantity, and current raw-material season
- Volume discounts and annual-contract pricing are available from 25 kg upward
- Final quotation depends on perillaldehyde content, certification package, and packaging
This article was published on 2026-09-07, and last updated on 2026-09-07. The article will be continuously updated.