What are the physicochemical specifications (density, refractive index, optical rotation)?
Our standard grade is controlled to the ranges below, tested by certified methods on every production batch.
Physicochemical Specifications
| Parameter | Value | Test Method |
|---|---|---|
| Relative Density (20°C) | 0.890–0.950 | GB/T 11540-2008 |
| Refractive Index (20°C) | 1.465–1.495 | GB/T 14454.4-2008 |
| Optical Rotation (20°C) | On request per batch | GB/T 14454.5-2008 |
| Water Content | ≤ 0.5% (Karl Fischer) | GB/T 42022-2022 (ISO 11021) |
| Appearance | Clear liquid, free of foreign matter | Visual |
Send your required spec sheet and we will confirm compliance and issue the matching COA before shipment.
This article was published on 2026-09-07, and last updated on 2026-09-07. The article will be continuously updated.